![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCP / OFP - 400 | OCP / OFP - 600 | OCP / OFP - 800 | |||||
| Prop. Diameter | 1250mm | 1550mm | 1800mm | ||||
| Input rpm | 1485 | 1780 | 1485 | 1780 | 1485 | 1170 | 1780 |
| Frequency Hz | 50 | 60 | 50 | 60 | 50 | 60 | 60 |
| Gear ratio z1/z2 | 14/49 | 14/49 | 14/57 | 14/57 | 11/51 | 14/49 | 11/54 |
| Reduction i | 3.50 | 3.50 | 4.07 | 4.07 | 4.64 | 3.50 | 4.90 |
| Output rpm | 424 | 509 | 365 | 437 | 320 | 334 | 366 |
| Maximum power kW | |||||||
| AUX | 530 | 630 | 715 | 800 | 1050 | 1100 | 1000 |
| CONT.* | 460 | 550 | 640 | 730 | 900 | 1000 | 850 |
| Dimension A | 1500mm | 1900mm | 2000mm | ||||
| Dimension B | 1316mm | 1618mm | 1880mm | ||||
| Dimension C | 1268mm | 1582mm | 1840mm | ||||
| Dimension D | 1200mm | 1439mm | 1553mm | ||||
| Dimension E | 2008mm | 2449mm | 2693mm | ||||
| Dimension F | 1276mm | 1507mm | 1828mm | ||||
| * Duty=24/7, Bearings L10h=40,000 hours, Load factor=100% OCP = Controllable Pitch; OFP = Fixed Pitch |
|||||||